Redington Rods by Collection
Please reach out to us at ordertrustworthy@gmail.com or call us at (907) 262-4655 to find out our pricing and inventory availability. We accept over the phone payments and can ship anywhere in Alaska and the United States.
Crosswater
ITEM CODE | SKU | Height | PCS | ACTION | WT |
CW 990-4 | 5-5025-990-4 | 9’0 | 4 | Moderate Fast | 9 |
CW 890-4 | 5-5025-890-4 | 9’0 | 4 | Moderate Fast | 8 |
CW 690-4 | 5-5025-690-4 | 9’0 | 4 | Moderate Fast | 6 |
CW 590-4 | 5-5025-590-4 | 9’0 | 4 | Moderate Fast | 5 |
CW 586-4 | 5-5025-586-4 | 8’6 | 4 | Moderate Fast | 5 |
CW 490-4 | 5-5025-490-4 | 9’0 | 4 | Moderate Fast | 4 |
Path
ITEM CODE | SKU | Height | PCS | ACTION | WT |
Path 890-4 | 5-5024T-890-4 | 9’0 | 4 | Moderate Fast | 8 |
Path 896-4 | 5-5024T-896-4 | 9’6 | 4 | Moderate Fast | 8 |
Path 990-4 | 5-5024T-990-4 | 9’0 | 4 | Moderate fast | 9 |
Path 7100-4 | 5-5024T-7100-4 | 10’0 | 4 | Moderate Fast | 7 |
Path 790-4 | 5-5024T-790-4 | 9’0 | 4 | Moderate Fast | 7 |
Path 690-4 | 5-5024T-690-4 | 9’0 | 4 | Moderate Fast | 6 |
Path 590-4 | 5-5024T-590-4 | 9’0 | 4 | Moderate Fast | 5 |
Path 586-4 | 5-5024T-586-4 | 8’6 | 4 | Moderate Fast | 5 |
Path Combo
ITEM CODE | SKU | Height | PCS | ACTION | WT |
Path Combo 890-4 | 5-5024K-890-4 | 9’0 | 4 | Moderate Fast | 8 |
Path Combo 990-4 | 5-5024K-990-4S | 9’0 | 4 | Moderate Fast | 9 |
Predator
ITEM CODE | SKU | Height | PCS | ACTION | WT |
Predator 1290-4 | 5-5022T-1290-4 | 9’0 | 4 | Fast Action | 12 |
Predator 1190-4 | 5-5022T-1190-4 | 9’0 | 4 | Fast Action | 11 |
Predator 1090-4 | 5-5022T-1090-4 | 9’0 | 4 | Fast Action | 10 |
Predator 990-4 | 5-5022T-990-4 | 9’0 | 4 | Fast Action | 9 |
Predator 890-4 | 5-5022T-890-4 | 9’0 | 4 | Fast Action | 8 |
Predator 7100-4 | 5-5022T-7100-4 | 10’0 | 4 | Fast Action | 7 |
Predator 790-4 | 5-5022T-790-4 | 9’0 | 4 | Fast Action | 7 |
Predator 696-4 | 5-5022T-696-4 | 9’6 | 4 | Fast Action | 6 |
Predator 690-4 | 5-5022T-690-4 | 9’0 | 4 | Fast Action | 6 |
Predator 590-4 | 5-5022T-590-4 | 9’0 | 4 | Fast Action | 5 |
Dually
ITEM CODE | SKU | Height | PCS | ACTION | WT |
DUALLY 8116-4 | 5-5029T-8116-4 | 11’6 | 4 | Medium Fast | 8 |
DUALLY 7136-4 SE | 5-5029T-7136-4P | 13’6 | 4 | Medium Fast | 7 |
DUALLY 7126-4 SE | 5-5029T-7126-4P | 12’6 | 4 | Medium Fast | 7 |
DUALLY 7126-4 | 5-5029T-7126-4 | 12’6 | 4 | Medium Fast | 7 |
DUALLY 7116-4 | 5-5029T-7116-4 | 11’6 | 4 | Medium Fast | 7 |