Okuma Rods By Collection
Please reach out to us at ordertrustworthy@gmail.com or call us at (907) 262-4655 to find out our pricing and inventory availability. We accept over the phone payments and can ship anywhere in Alaska and the United States.
Blue Diamond
Model | Length | PCS. | Line Wt. | Troll WT/ | Rod Taper | Power |
BD-C-862Ma | 8’6 | 2 | 12-25 | – | s/m | M |
BD-C-862MHa | 8’6 | 2 | 12-30 | – | s/m | MH |
BD-C-902Ma | 9’0 | 2 | 12-15 | – | s/m | M |
CONNOISSEUR
Model | Length | PCS. | Line Wt. | Troll WT/ | Rod Taper | Power |
CQ-C-862MHa | 8’6 | 2 | 8-20 | 3/8-1 | MF | MH |
CQ-S-862MHa | 8’6 | 2 | 15-25 | 1/2-4 | MH | MH |
COMBOS
Model | Length | PCS. | Line Wt. | Troll WT/ | Rod Taper | Power |
B-S-802-40 | 8’0 | 2 | – | – | – | MH |
FNX-70-40BL | 7’0 | 2 | – | – | – | MH |
FNX-70-40YL | 7’0 | 2 | – | – | – | MH |
SLXP-562-20PK (PINK) | 5’6 | 2 | – | – | – | M |
SLXP-562-20gr (GREEN) | 5’6 | 2 | – | – | – | M |
TU-1202-80 | 12’0 | 2 | – | – | – | MH |
CELILO
Model | Length | PCS. | Line Wt. | Troll WT/ | Rod Taper | Power |
CE-S-662UL-1 | 6’6 | 2 | 2-6 | 1/32-3/8 | M | UL |
CE-C-561Ha | 5’6 | 1 | 40-100 | – | F/XF | H |
Cedros
Model | Length | PCS. | Line Wt. | Troll WT/ | Rod Taper | Power |
CJ-C-561 XXHA | 5’6 | 1 | 80-200 | 500-700G | MF/F | XXH |
CJ-C-601Ha | 6’0 | 1 | 65-150 | 150-325G | MF | H |
CJ-C-661MHa | 6’6 | 1 | 50-100 | 90-200G | MF | MH |
SCT ALBACORE RODS
Model | Length | PCS. | Line Wt. | Troll WT/ | Rod Taper | Power |
SCT-AT-601H | 6’0 | 1 | 30-60 | – | MF | H |
GUIDE SELECT CLASSIC
Model | Length | PCS. | Line Wt. | Troll WT/ | Rod Taper | Power |
GSC-C-902MH-CG | 9’0 | 2 | 12-25 | 1-6 | M | MH |
GSC-932H-CG | 9’3 | 2 | 15-30 | 2-8 | M | H |
GSC-C-1062H-CG | 10’6 | 2 | 15-30 | 2-8 | M | H |
GSC-C-801MH-CG | 8’0 | 1 | 12-25 | 2-5 | M | MH |
GSC-C-932H-CG | 9’3 | 2 | 15-30 | 2-8 | M | H |
GSC-C-962XH-CG | 9’6 | 2 | 20-40 | 4-16 | m | XH |
HCS CUSTOM SURF RODS
Model | Length | PCS. | Line Wt. | Troll WT/ | Rod Taper | Power |
HSC-S-1333XH | 13’3 | 3 | 20-50 | 4.25-8.8 | MF | XH |
HSC-S-1423XH | 14’2 | 3 | 20-50 | 4.25-8.8 | MF | XH |
HAWAIIAN CUSTOM RODS
Model | Length | PCS. | Line Wt. | Troll WT/ | Rod Taper | Power |
HWU-C-1302MHb | 13’0 | 2 | 50-60 | 7-10 | MF | MH |
LONGITUDE SURF
Model | Length | PCS. | Line Wt. | Troll WT/ | Rod Taper | Power |
LC-C-1202H-1 | 12’0 | 2 | 20-40 | 3-8 | F | H |
LC-S-1202H-1 | 12’0 | 2 | 20-40 | 3-8 | F | H |
SST SERIES CARBON GRIP
Model | Length | PCS. | Line Wt. | Troll WT/ | Rod Taper | Power |
SST-C-1062XH -CGa | 10’6 | 2 | 20-60 | 4-16 | MF | XH |
SST-C-1062H -CGa | 10’6 | 2 | 15-50 | 2-8 | MF | H |
SST-C-962XH – CGa | 9’6 | 2 | 20-50 | 4-16 | M | XH |
SST-C-992H -CGa | 9’9 | 2 | 15-40 | 2-10 | M | H |
SST-C-902H-Cga | 9’0 | 2 | 15-50 | 1-6 | MF | H |
SST-C-862M-Cga | 8’6 | 2 | 8-17 | 1/4-5/8 | M | M |
SST-S-862MH-CGa | 8’6 | 2 | 10-25 | 3/8-3/4 | MF | MH |
SST-S-902H -CGa | 9’0 | 2 | 15-50 | 1-6 | MF | H |
SST-S-902M-CGa | 9’0 | 2 | 8-17 | 3/8-1 | M | M |
SST CORK GRIP
Model | Length | PCS. | Line Wt. | Troll WT/ | Rod Taper | Power |
SST-S-962 MLa | 9’6 | 2 | 6-12 | 1/4-1/2 | MF | ML |
SST-S-962Ma | 9’6 | 2 | 8-17 | 3/8-1 | M | |
SST-S-762Ma | 7’6 | 2 | 8017 | 3/8-1 | M | |
SST-S-1062MLa | 10’6 | 2 | 6-12 | 3/16-1/2 | MF | ML |
SST-S-862MHa | 8’6 | 2 | 10-25 | 3/8-3/4 | MF | MH |
SST-C-862MHa | 8’6 | 2 | 10-25 | 3/8-3/4 | MF | MH |
SST TROUT
Model | Length | PCS. | Line Wt. | Troll WT/ | Rod Taper | Power |
SST-S-562ULa | 5’6 | 2 | 2-6 | 1/16-3/8 | M | UL |
SST-S-662ULa | 6’6 | 2 | 2-6 | 1/8-3/8 | M | UL |
SST-S-702ULa | 7/0 | 2 | 2-8 | 1/8-3/8 | M | UL |