Lamiglas Rods		
	
			
			
				Team Trustworthy			
		
	
			
			2022-05-04T22:10:51+00:00		
	
																			
			
				
					
						Lamiglas Rods by Collection
Please reach out to us at ordertrustworthy@gmail.com or call us at (907) 262-4655 to find out our pricing and inventory availability. We accept over the phone payments and can ship anywhere in Alaska and the United States.
X11 with Cork Handle 
 
| Model | Length | PCS. | Line Wt. | Troll WT/ | Action | Power | 
| LX79BC | 7’9” | 1 | 15-30 | 1-6 | Fast | Heavy | 
| LX86MC | 8’6” | 2 | 8-12 | 1⁄4-3⁄4 | Fast | Medium | 
| LX86MHC | 8’6” | 2 | 10-20 | 1⁄4-1 | Fast | Med/Hvy | 
| LX86HC | 8’6” | 2 | 12-25 | 1⁄2-11⁄2 | Fast | Heavy | 
| LX90XHC | 9’ | 2 | 15-40 | 1-4 | Fast | Xtr/Heavy | 
| LX79MS | 7’9” | 2 | 8-15 | 1⁄4-5⁄8 | Fast | Medium | 
| LX86MS | 8’6” | 2 | 8-12 | 1⁄4-3⁄4 | Fast | Medium | 
| LX86MHS | 8’6” | 2 | 10-20 | 1⁄4-1 | Fast | Med/Hvy | 
| LX86HS | 8’6” | 2 | 12-25 | 1⁄2-11⁄2 | Fast | Heavy | 
| LX90MHS | 9’ | 2 | 10-20 | 1⁄4-3⁄4 | Fast | Med/Hvy | 
| LX96LS | 9’6” | 2 | 6-12 | 1⁄8-5⁄8 | Mod/Fast | Light | 
| LX96MS | 9’6” | 2 | 8-12 | 1⁄4-3⁄4 | Mod/Fast | Medium | 
| LX106MLS | 10’6” | 2 | 6-12 | 1⁄8-5⁄8 | Mod/Fast | Med/Lt | 
| LX602LS | 6’ | 2 | 4-8 | 1⁄16-3⁄8 | Mod/Fast | Light | 
| LX662LS | 6’6” | 2 | 4-8 | 1⁄16-3⁄8 | Mod/Fast | Light | 
 
X-11 with Graphite Handle 
 
| Model | Length | PCS. | Line Wt. | Troll WT/ | Action | Power | 
| LX79BCGH | 7’9” | 1 | 15-30 | 1-6 | Fast | Heavy | 
| LX710BCGH | 7’10” | 1 | 15-40 | 1-8 | Fast | Heavy | 
| LX86MCGH | 8’6” | 2 | 8-12 | 1⁄4-3⁄4 | Fast | Medium | 
| LX86MHCGH | 8’6” | 2 | 10-20 | 1⁄4-1 | Fast | Med/Hvy | 
| LX86HCGH | 8’6” | 2 | 12-25 | 1⁄2-1.5 | Fast | Heavy | 
| LX90MCGH | 9’ | 2 | 6-15 | 1⁄4-3⁄4 | Fast | Medium | 
| LX90XHCGH | 9’0 | 2 | 15-40 | 1-4 | Fast | X-Hvy | 
| LX96HCGH | 9’6” | 2 | 15-30 | 1-8 | Mod/Fast | Heavy | 
| LX79MSGH | 7’9” | 2 | 8-15 | 1⁄4-5⁄8 | Fast | Medium | 
| LX86MSGH | 8’6” | 2 | 8-12 | 1⁄4-3⁄4 | Fast | Medium | 
| LX86MHSGH | 8’6” | 2 | 10-20 | 1⁄4-1 | Fast | Med/Hvy | 
| LX86HSGH | 8’6” | 2 | 12-25 | 1⁄2-11⁄2 | Fast | Heavy | 
| LX90MHSGH | 9’0 | 2 | 10-20lb | 1/4 – 1oz | Fast | Med/Hvy | 
 
X-11 Fly Rods
 
| Model | Length | PCS. | Action | Wt. | 
| LX905-4 | 9’ | 4 | Mod/Fast | 5 | 
| LX906-4 | 9’ | 4 | Mod/Fast | 6 | 
| LX907-4 | 9’ | 4 | Mod/Fast | 7 | 
| LX908-4 | 9’ | 4 | Mod/Fast | 8 | 
| LX909-4 | 9’ | 4 | Mod/Fast | 9 | 
| LX910-4 | 9’ | 4 | Mod/Fast | 10 | 
 
G1000 Series Fly Rod 
 
| Model | Length | PCS. | Action | Wt. | 
| GP906-4 | 9’ | 4 | Fast | 6 | 
| GP907-4 | 9’ | 4 | Fast | 7 | 
| GP908-4 | 9’ | 4 | Fast | 8 | 
| GP909-4 | 9’ | 4 | Fast | 9 | 
| GP910-4 | 9’ | 4 | Fast | 10 | 
 
Redline Composite Series 
 
| Model | Length | PCS. | Line Wt. | Troll WT/ | Action | Power | 
| HS934HC | 9’3” | 2 | 12-30 | 1-6 | Moderate | Heavy | 
| HS1064HC | 10’6” | 2 | 15-30 | 1-8 | Moderate | Heavy | 
 
G1000 Series 
 
| Model | Length | PCS. | Line Wt. | Troll WT/ | Action | Power | 
| GP86HC-AK | 8’6 | 2 | 12-25 | 1/2-1 3/4 | fast | Heavy | 
| GP86XHC-AK | 8’6 | 2 | 20-40 | 1-3 | fast | XH | 
| GP90HC-AK | 9’0 | 2 | 12-25 | 1 – 2.5 | fast | heavy | 
| GP86HS-AK | 8’6 | 2 | 12-25 | 1/2 – 1 3/4 | fast | heavy | 
| GP710MHC | 7’10 | 1 | 12-15 | 1/2 – 6 | fast | MH | 
| GP86MC | 8’6 | 2 | 8-12lb | 2/8-3/4 | fast | Medium | 
| GP86MHC | 8’6 | 2 | 10-20 | 1/2 – 1.5 | fast | MH | 
| GP86MHS | 8’6 | 2 | 10-20 | 1/2-1.5 | fast | MH | 
 
Infinity Series 
 
| Model | Length | PCS. | Line Wt. | Troll WT/ | Action | Power | 
| ISS702UL | 7’ | 2 | 2-6 | 1⁄16-¼ | Mod/Fast | Ultra/Lt | 
| ISS762UL | 7’6” | 2 | 2-8 | 1⁄16-¼ | Mod/Fast | Ultra/Lt | 
| ISS902MC | 9’ | 2 | 8-15 | ¼-7⁄8 | Fast | Medium | 
| ISS92MHC | 9’2” | 2 | 10-20 | 1⁄4-3⁄4 | Fast | Med/Hvy | 
| ISS90MS | 9’ | 2 | 8-15 | ¼-7⁄8 | Fast | Medium | 
| ISS92MHS | 9’2” | 2 | 10-20 | 1⁄4-3⁄4 | Fast | Med/Hvy | 
 
Kwik Series 
 
| Model | Length | PCS. | Line Wt. | Troll WT/ | Action | Power | 
| XCC903GH | 9’0 | 2 | 10-20 | 1-4 | moderate | Med/HVY | 
| XCC934GH | 9’3 | 2 | 15-30 | 2-16 | moderate | heavy | 
| XCC965GH | 9’6 | 2 | 17-40 | 3-20 | mod/fast | heavy | 
| XCC1064GH | 10’6 | 2 | 15-30 | 2-16 | moderate | heavy | 
 
Battleglass
 
| Model | Length | PCS. | Line Wt. | Troll WT/ | Action | Power | 
| CG82DR | 8’2 | 2 | 8-20 | 3/8-1 | moderate | MH | 
| CG86MHC | 8’6 | 2 | 10-20 | 3/8-1 | moderate | MH | 
| CG90DR | 9’0 | 2 | 15-30 | 3/4-4 | moderate | heavy | 
 
Bluewater
 
| Model | Length | PCS. | Line Wt. | Troll WT/ | Action | Power | 
| BW5850C | 5’8 | 1 | 80-200 | 1-6 | mod/fast | heavy | 
| BW6625C | 6’6 | 1 | 50-100 | 1-5 | mod/fast | MH | 
 
Big Fish 
 
| Model | Length | PCS. | Line Wt. | Troll WT/ | Action | Power | 
| BF5610 | 5’6” | 1 | 50-100 | – | Fast | Xtr/Hvy |